Citizen CT-S801 Thermal Receipt Printer
The Citzen CT-S801 features a top paper exit - making ideal for retail applications where this is generally preferred.
With a print speed of 300mm/s, the CT-S800 POS printer is the first to break this barrier. The printer has the benefit of an internally integrated power supply which can be easily detached in order to fit the printer into even tighter point of sales environments.
The CT-S801 and CT-S851 is the industry’s first point of sale printer to feature an LCD display showing helpful and intuitive messages and also allows all the printer's settings to be configured quickly and easily. In the event of an error the LCD turns red and shows a message of how to clear the problem.
No tools are needed to replace either the cutter or the thermal head, thanks to an innovative snap-in system from Citizen. These modules can be removed and replaced once again by simply lifting two levers.
A full range of interface options and drivers are available, please contact us for full details.
CT-S800 variations
model | CT-S801 | CT-S851 |
|---|---|---|
Print speed | 300 mm / sec | 300 mm / sec |
LCD panel | Yes | Yes |
Paper exit | Top exit | Front exit |
CT-S800 series features
Feature | ct-s800 series |
|---|---|
Print speed | 300 mm / sec (2400 dot lines / sec) |
LCD specification | 128 x 32 dots, STN. |
Printing method | Line thermal dot printing (direct thermal) |
Paper width and print width | 82.5 mm paper: 80.0 mm print width 80.0 mm paper: 72.0 mm print width 60.0 mm paper: 54.5 mm print width 28.0 mm paper: 54.0 mm print width |
Media roll | Maximum 83 mm |
Media thickness | 65 - 75 microns (min core size 18 mm) |
Resolution | 8 × 8 dots / mm (203 dpi × 203 dpi) |
Barcode type | 1D: UPC-A/E, JAN(EAN)-13/8, ITF, CODE 39, CODE 128, CODABAR, CODE 93 |
Line spacing | 4.23 mm (1/6 inch), can be set by command |
Interface connections | Serial (RS-232C compliant) |
Input buffer | 4K bytes / 45 bytes |
NV user memory | 384Kb (capable of storing user defined characters and logos) |
Drawer kick-out | 2 drawers supported |
External device port | RJ45, 8-pin connector |
AC supply | AC100-240V, 50/60Hz, 150VA |
DC supply | 24V DC, ± 7% (when not using AC adapter) |
Weight | AC power type: 2.1 kg |
Dimensions | 145 (W) x 193 (D) x 148 (H) mm |
Operating environment | 5 ~ 40°C, 10 ~ 90% RH (no condensation) |
Storage environment | -20 ~ 60°C, 10 ~ 90% RH (no condensation) |
Reliability | Thermal head: 200,000,000 pulse or 150 km |
EMC and safety standards | UL, C-UL, FCC class A, TUV-GS, CE marking |
- Receipt printing in retail applications
- Receipting in bars, restaurants and other hospitality applications
- Coupon and tickets
- Daily reports and journals
- Kitchen printing
- Delivery note and delivery receipts
