Instore Retail - Shelf Edge/POP/POS
Standalone media players are ideal if you have applications that require you to show content on a single display such as on a shelf edge, point of purchase/sale display. A LCD media player features a compact, dual slot design compatible with compact flash, SD cards and USB memory sticks.
Suitable products for integration in to POP/POS or shelf edge are available from our standard range of LCD media players available from 3.5" through to 19”.
Additional options, such as motion sensors, WiFi, buttons, touch and 3D, are available upon request and subject to minimum order quantities.
The Benefits of Instore Digital signage
- Sales results, with payback in as little as 3 months for some companies
- Ability to attract customers’ interest at the point of purchase
- Reduced time and cost spent on merchandising
- No wastage since all units will be displayed in store over a long period
- More cost effective than traditional displays when changing campaign messages
Typical Products used for instore applications
Size | Description |
|---|---|
3.5" | Advertising display slim, 256 MB internal memory |
4.3" | Advertising display slim, 256 MB internal memory |
7" | Advertising display slim, 256 MB internal memory |
8" | Advertising display slim, 256 MB internal memory |
10.2" | Advertising display slim, 256 MB internal memory |
10.2" | Ultra wide advertising display, 256 MB internal memory |
12.1" | Advertising display slim, 256 MB internal memory |
14.9" | Advertising display slim, 256 MB internal memory |
15" | Advertising display slim, 256 MB internal memory |
15.6" | Advertising display slim, 256 MB internal memory |
18.5" | Advertising display slim, 256 MB internal memory |
19" | Advertising display slim, media player with VGA input |
21.5" | Advertising display slim, 256 MB internal memory |
32" | Advertising display slim 720p |
40" | Advertising display slim 720p |
